Size Guide
If you're between sizes, we recommend sizing up for a comfortable fit.
Bust / Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 20 cm below your waist.
Tops, Dresses & Outerwear
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve (cm) | UK/AU | US | EU |
|---|---|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 58 | 6 | 2 | 34 |
| S | 82–86 | 64–68 | 88–92 | 59 | 8 | 4 | 36 |
| M | 86–90 | 68–72 | 92–96 | 60 | 10 | 6 | 38 |
| L | 90–96 | 72–78 | 96–102 | 61 | 12 | 8 | 40 |
| XL | 96–102 | 78–84 | 102–108 | 62 | 14 | 10 | 42 |
| XXL | 102–110 | 84–92 | 108–116 | 63 | 16 | 12 | 44 |
Bras
| Bra Size | Underbust (cm) | Full Bust (cm) | Cup |
|---|---|---|---|
| 32A | 72–77 | 84–87 | A |
| 32B | 72–77 | 87–90 | B |
| 34A | 77–82 | 89–92 | A |
| 34B | 77–82 | 92–95 | B |
| 34C | 77–82 | 95–98 | C |
| 36B | 82–87 | 96–99 | B |
| 36C | 82–87 | 99–102 | C |
| 36D | 82–87 | 102–105 | D |
| 38B | 87–92 | 101–104 | B |
| 38C | 87–92 | 104–107 | C |
| 38D | 87–92 | 107–110 | D |
Briefs & Underwear
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 60–64 | 84–88 |
| S | 64–68 | 88–92 |
| M | 68–72 | 92–96 |
| L | 72–78 | 96–102 |
| XL | 78–84 | 102–108 |
| XXL | 84–92 | 108–116 |
Bottoms & Skirts
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 60–64 | 84–88 | 76 |
| S | 64–68 | 88–92 | 77 |
| M | 68–72 | 92–96 | 78 |
| L | 72–78 | 96–102 | 79 |
| XL | 78–84 | 102–108 | 80 |
| XXL | 84–92 | 108–116 | 81 |
Still unsure about your size? We're happy to help.
Contact Us